| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Almudena Domecq | 2 | 0 | +6 | 
| Carmen Perez Noguera | 1 | 1 | +3 | 
| Adela Rebuelta | 0 | 2 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Almudena Domecq | 2 | 0 | +6 | 
| Carmen Perez Noguera | 1 | 1 | +3 | 
| Adela Rebuelta | 0 | 2 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.