Draw
Round 1
Eric Nixon (Belsay) | 10 | 7 | 10 |
Andrew Carpenter (Croquet Durham) | 7 | 10 | 9 |
Hedley Parker (Belsay) | 5 | 4 | |
Andrew Killick (Middlesbrough) | 10 | 10 | |
Alison Heywood-Hill (Tyneside) | 10 | 5 | 10 |
Ian Hunter (Belsay) | 9 | 10 | 9 |
John-Paul Moberly (Croquet Durham) | 10 | 10 | |
Carol Brady (Auckland) | 5 | 4 | |
Colin Green (Tyneside) | 6 | 8 | |
Roger Carpenter (Croquet Durham) | 10 | 10 | |
Eugene Brady (Auckland) | 10 | 5 | 10 |
Phil Errington (Belsay) | 9 | 10 | 6 |
Derek Johnson (Belsay) | 10 | 10 | |
Colin McDonald (Tyneside) | 4 | 6 | |
Robert Nixon (Belsay) | 8 | 5 | |
Derek Old (Tyneside) | 10 | 10 |
Quarter Finals
Eric Nixon (Belsay) | 1 | 6 | |
Andrew Killick (Middlesbrough) | 10 | 10 | |
Alison Heywood-Hill (Tyneside) | 3 | 3 | |
John-Paul Moberly (Croquet Durham) | 10 | 10 | |
Roger Carpenter (Croquet Durham) | 7 | 10 | 3 |
Eugene Brady (Auckland) | 10 | 9 | 10 |
Derek Johnson (Belsay) | 10 | 6 | 3 |
Derek Old (Tyneside) | 8 | 10 | 10 |
Semi Finals
Andrew Killick (Middlesbrough) | 10 | 6 | 9 |
John-Paul Moberly (Croquet Durham) | 6 | 10 | 10 |
Eugene Brady (Auckland) | 6 | 10 | 10 |
Derek Old (Tyneside) | 10 | 6 | 5 |
Final
John-Paul Moberly (Croquet Durham) | 9 | 10 | 10 |
Eugene Brady (Auckland) | 10 | 6 | 9 |