| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hajn | 2 | 0 | +12 |
| Lucie Kotykova | 1 | 1 | -4 |
| Dominika Sokolova | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hajn | 2 | 0 | +12 |
| Lucie Kotykova | 1 | 1 | -4 |
| Dominika Sokolova | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.