| Main Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ivor Brand (Worcester) | 10 | 2 | +26 | 
| Martin French (Ipswich) | 9 | 3 | +19 | 
| John Spiers (Surbiton) | 9 | 3 | +17 | 
| Mike Fensome (Phyllis Court) | 7 | 5 | +6 | 
| Tom Weston (EDLTCC) | 7 | 5 | +4 | 
| William Ormerod (EDLTCC) | 7 | 5 | 0 | 
| Peter Balchin (Dyffryn) | 6 | 6 | +7 | 
| Carole Jackson (Compton) | 6 | 6 | -2 | 
| David Hopkins (Compton) | 5 | 7 | -2 | 
| Helena Fensome (Phyllis Court) | 4 | 8 | -18 | 
| Richard Brooks (Sussex CCC) | 3 | 9 | -7 | 
| Richard Brand (Worcester) | 3 | 9 | -18 | 
| Mark Hamann (EDLTCC) | 2 | 10 | -32 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.