| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Fulford (England) | 7 | 0 | +49 | 
| Pierre Beaudry (Belgium) | 4 | 1 | +30 | 
| Richard Thompson (England) | 3 | 1 | +19 | 
| Mike Percival (England) | 3 | 1 | +14 | 
| Anne Brookes (England) | 2 | 3 | -6 | 
| Paul Strover (England) | 1 | 3 | -16 | 
| John Skuse (England) | 1 | 6 | -46 | 
| Terry Sparkes (England) | 0 | 6 | -44 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.