Q to Semoha | Wins | Losses | Net Hoops |
---|---|---|---|
Ahmed Hisham (Semoha Club) | 1 | 0 | +9 |
Amr El-Kabarity (Semoha Club) | 1 | 0 | +9 |
Omar ElSaid (Semoha Club) | 1 | 0 | +8 |
Dalia Alaam (Semoha Club) | 1 | 0 | +7 |
Mohamed Saad (Semoha Club) | 1 | 0 | +6 |
Mohamed Shahin (Semoha Club) | 0 | 1 | -6 |
Hassan Eissa (Semoha Club) | 0 | 1 | -7 |
May Ali Maher (Semoha Club) | 0 | 1 | -8 |
Sabry Zain (Shabab Gzera Club) | 0 | 1 | -9 |
Rawan ElKararge (Semoha Club) | 0 | 1 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.