| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Stephen Mulliner (ENG) | 6 | 1 | +29 | 
| Harry Dodge (ENG) | 6 | 1 | +22 | 
| Andrew Cowing (ENG) | 4 | 3 | +3 | 
| David Bell (ENG) | 4 | 3 | +1 | 
| Roger Barnacle (ENG) | 3 | 4 | -7 | 
| Helena Fensome (FIN) | 3 | 4 | -7 | 
| Tim King (ENG) | 1 | 6 | -16 | 
| Stuart Peters (ENG) | 1 | 6 | -25 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.