| Intermediate Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ken Hume (Nelson Hinemoa) | 5 | 1 | +5 | 
| Annie Henry (Nelson Hinemoa) | 4 | 2 | +11 | 
| Don Neilson (Nelson Hinemoa) | 4 | 2 | +5 | 
| Lynette Gulliver (Richmond) | 3 | 3 | +1 | 
| Eleanor Hannay (Richmond) | 2 | 4 | -1 | 
| Mary North (Richmond) | 2 | 4 | -10 | 
| Robyn Gordon (Nelson Hinemoa) | 1 | 5 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.