correct block | Wins | Losses | Net Hoops |
---|---|---|---|
Edmund Fordyce (South Canterbury) | 7 | 0 | +32 |
John Yarrall (Canterbury) | 5 | 2 | +10 |
Richard Kimberly (Canterbury) | 4 | 3 | +17 |
Ken Hume (Nelson) | 4 | 3 | +13 |
Tom Devlin (Canterbury) | 3 | 4 | +1 |
Hannah Brown (Nelson) | 3 | 4 | -4 |
Adam Marsh (Taranaki) | 1 | 5 | -39 |
Philippa Porter (Canterbury) | 0 | 6 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.