| Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Joe Dimech (Taree) | 4 | 1 | +14 | 
| John Levick (Newcastle NP) | 4 | 1 | +11 | 
| Bill Munns (Toronto) | 3 | 2 | 0 | 
| Trevor Thornton (Port Macquarie) | 3 | 2 | -1 | 
| Peter Coles (Forster) | 1 | 4 | -12 | 
| John Coates (Taree) | 0 | 5 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.