Doubles Block 3 | Wins | Losses | Net Hoops |
---|---|---|---|
Marie McMullen & Margaret Morters (Sutherland) | 4 | 0 | +9 |
Dianne Bonnitcha & Janett Midgley (Sutherlnd) | 3 | 1 | +11 |
Ann Robinson & Alan Robinson (Manly) | 2 | 2 | -2 |
Michael Strickland & Sue Eldridge-Smith (Cammeray) | 1 | 3 | -8 |
Wendy Bolton & Beth Symonds (Ballarat Western & Manly) | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.