| Singles 0-5 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| J.van der Touw (Monash) | 6 | 1 | +14 | 
| D.Harrison (Kew) | 5 | 2 | +15 | 
| I.Wilson | 4 | 3 | +8 | 
| P.Goldstraw (Sale) | 4 | 3 | -1 | 
| M.Wilson | 3 | 4 | -4 | 
| L.Gutcher (Morwell) | 3 | 4 | -6 | 
| D.Lebbon | 2 | 5 | -12 | 
| W.Freeman | 1 | 6 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.