| Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Harrison (Kew) | 4 | 1 | +9 | 
| Geoff Reilley (Monash) | 3 | 2 | +9 | 
| Reen Hancorne (Monash) | 2 | 3 | -3 | 
| Mark Wilson (Brunswick) | 2 | 3 | -3 | 
| Deirdre Lebbon (Sale) | 2 | 3 | -5 | 
| Wilma Freeman (Sale) | 2 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.