Blue Block | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Hall (Canberra) | 8 | 3 | +20 |
Lyn Day (Mosman) | 7 | 4 | +10 |
Stephen Howes (Cammeray) | 7 | 4 | +6 |
David Gibson (Manly) | 6 | 5 | +1 |
Rose Anne White (Manly) | 6 | 5 | -1 |
Lesley Easton (Port Macquarie) | 6 | 5 | -6 |
Greg Deakin (Killara) | 5 | 6 | +3 |
Maurice Gunter (Manly) | 5 | 6 | -2 |
Ron Johnstone (Sutherland) | 4 | 7 | +5 |
Herman Camphuis (Port Macquarie) | 4 | 7 | -5 |
Lindsay Thompson (Mosman) | 4 | 7 | -15 |
Ros Johnstone (Sutherland) | 4 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.