| BLOCK | Wins | Losses | Net Hoops | 
|---|---|---|---|
| A Sharpe & C Lavina | 12 | 1 | +39 | 
| J & L Dimech | 12 | 1 | +28 | 
| P & R Landrebe | 11 | 2 | +25 | 
| J Eddes & D Morgan | 8 | 5 | +5 | 
| J Compton & P Smith | 7 | 6 | +12 | 
| C Hayes & B McAlary | 7 | 6 | -1 | 
| T McArthur & B Wild | 6 | 7 | -1 | 
| G Giacomini & J Cohen | 5 | 8 | 0 | 
| J Bennett & G Denyer | 5 | 8 | -3 | 
| R & R Johnstone | 5 | 8 | -7 | 
| B & M Munns | 4 | 9 | -22 | 
| J Pace & R Compton | 3 | 10 | -24 | 
| A du Preez & R Christian | 3 | 10 | -25 | 
| P Gentle & P Montague | 3 | 10 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.