| Championship Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony Stephens | 8 | 0 | +33 | 
| Tom Berryman | 6 | 2 | +8 | 
| Murray McNae | 6 | 2 | +6 | 
| Don Reyland | 5 | 3 | +6 | 
| Max Charlton | 4 | 4 | -1 | 
| Tom Martyn | 2 | 6 | -5 | 
| Colleen Stephens | 2 | 6 | -10 | 
| Beverley Berryman | 2 | 6 | -17 | 
| Warren Hawke | 1 | 7 | -20 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.