| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Dray (England) | 6 | 1 | +12 | 
| Richard Thompson (England) | 5 | 2 | +13 | 
| Harry Dodge (England) | 4 | 3 | +5 | 
| Pierre Beaudry (Belgium) | 4 | 3 | +3 | 
| Tobi Savage (England) | 4 | 3 | 0 | 
| Guy Scurfield (England) | 3 | 4 | -4 | 
| David Openshaw (England) | 1 | 6 | -11 | 
| Bob Ellis (England) | 1 | 6 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.