| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| A1 | 0 | 0 | 0 |
| A2 | 0 | 0 | 0 |
| A3 | 0 | 0 | 0 |
| A4 | 0 | 0 | 0 |
| A5 | 0 | 0 | 0 |
| A6 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| A1 | 0 | 0 | 0 |
| A2 | 0 | 0 | 0 |
| A3 | 0 | 0 | 0 |
| A4 | 0 | 0 | 0 |
| A5 | 0 | 0 | 0 |
| A6 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.