BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
N. GUGICH & B. RUDD (NOOSA) | 5 | 0 | +11 |
B & E RUBOCK (WYNNUM) | 3 | 2 | +9 |
T & E KLEIBERG (NAMBOUR) | 3 | 2 | +5 |
B & P HABNER (NAMBOUR) | 2 | 3 | -3 |
R. MONCRIEFF & R. BOURNE (NOOSA) | 1 | 4 | -11 |
M. KILMISTER & H. MORRISON (NAMBOUR) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.