| block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Stewart Kingsborough (Millswood) | 13 | 2 | +37 | 
| Kate Hazell (Victor Harbor) | 13 | 2 | +30 | 
| Bill Ashby (Glenunga) | 12 | 3 | +46 | 
| Robert Weaver (Hyde Park) | 10 | 5 | +18 | 
| Chris Tinkler (Glenunga) | 10 | 5 | +8 | 
| Joan Glastonbury (Glenunga) | 8 | 7 | +7 | 
| Norma Greig (North Adelaide) | 7 | 8 | -1 | 
| Trevin Love (Hyde Park) | 7 | 8 | -2 | 
| Dianne Love (Hyde Park) | 6 | 9 | -10 | 
| Caroline Chapman (Hyde Park) | 6 | 9 | -15 | 
| Penny Harper (Millswood) | 5 | 10 | -16 | 
| Julie Weaver (Hyde Park) | 5 | 10 | -19 | 
| Mick Dawkins (Brighton) | 5 | 10 | -20 | 
| Jeanette Romano (Hyde Park) | 5 | 10 | -20 | 
| Sean Forrester (Millswood) | 4 | 11 | -17 | 
| Tony Arthur (Glenunga) | 4 | 11 | -26 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.