BLOCK S | Wins | Losses | Net Hoops |
---|---|---|---|
B. Neate (Broadbeach) | 8 | 1 | +14 |
J. Child (Stephens) | 6 | 3 | +10 |
P. Jackson (McIlwraith) | 6 | 3 | +8 |
E. Rubock (Wynnum) | 6 | 3 | +8 |
J Wood (New Zealand) | 5 | 4 | -1 |
R. Stockwell (Burleigh Heads/ Palm Beach) | 4 | 5 | -2 |
J. Starr (Nambour) | 4 | 5 | -5 |
J. Dowling (Wynnum) | 4 | 6 | +6 |
B. Hill (Broadbeach) | 2 | 8 | -15 |
H. Kretchmer (Nambour) | 1 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.