Left Block | Wins | Losses | Net Hoops |
---|---|---|---|
Bill Cannon | 2 | 0 | +4 |
Tony Nicholas | 1 | 0 | +1 |
Martin Burger | 5 | 1 | +13 |
Gavin Taylor | 4 | 1 | +13 |
Helena Jannson | 4 | 2 | +4 |
Ian Cobbold | 3 | 2 | +2 |
Margaret Hampson | 2 | 2 | +1 |
Louise Taylor | 2 | 3 | +1 |
Jean Cobbold | 1 | 3 | -6 |
Mike Hampson | 1 | 3 | -6 |
Sue Nicholas | 1 | 5 | -20 |
Charles Harvey | 0 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.