| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jonatan Andersson | 10 | 1 | +37 | 
| Lionel Tibble | 9 | 2 | +27 | 
| Chris Sheen | 7 | 4 | +12 | 
| Pierre Beaudry | 6 | 5 | +15 | 
| Chris Roberts | 6 | 5 | +4 | 
| Mark Ormerod | 6 | 5 | +2 | 
| Helena Fensome | 5 | 6 | -13 | 
| Tim King | 4 | 7 | -4 | 
| Nick Harvey | 4 | 7 | -18 | 
| Simon Whiteley | 4 | 7 | -21 | 
| Peter Balchin | 3 | 8 | -6 | 
| Patrick Knight | 2 | 9 | -35 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.