| Left Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Louise Taylor | 4 | 1 | +8 | 
| Roger Sutton | 4 | 2 | +5 | 
| Julie Sheahan | 3 | 2 | +5 | 
| David Cooper | 3 | 2 | +3 | 
| Mark Daley | 3 | 2 | +3 | 
| Richard Jenkins | 2 | 2 | +2 | 
| Hugh Styephenson | 2 | 2 | +2 | 
| Janet Trueman | 2 | 2 | 0 | 
| Carolyn Doswell | 2 | 3 | +2 | 
| Gavin Taylor | 2 | 4 | -10 | 
| Roger Mackinnon | 0 | 1 | -4 | 
| Paul Newton | 0 | 4 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.