Right Block 8+ Handicap | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Nicholas | 6 | 0 | +21 |
Ken Hughes | 5 | 1 | +13 |
Hazel Clarke | 4 | 1 | +6 |
Beryl Hughes | 4 | 2 | +7 |
Val Hitchens | 2 | 1 | +3 |
Margaret Wright | 3 | 2 | +10 |
Charles Harvey | 3 | 2 | +9 |
Jacky Waite | 3 | 2 | +3 |
David Wood | 3 | 3 | -2 |
Charles Sturge | 2 | 3 | 0 |
Maureen Asker | 1 | 3 | -15 |
Vicky Hilton | 0 | 5 | -11 |
Brian Viner | 0 | 6 | -21 |
Sue Gregory | 0 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.