| Tamborine Mountain Gateball Singles Ladder | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Herman Bekker (Gold Coast Gateball Club) | 7 | 0 | +36 | 
| Gareth Hughes (Tamborine Mountain) | 5 | 2 | +34 | 
| Chris Wentworth (Southport) | 5 | 2 | +31 | 
| David Hughes (Tamborine Mountain) | 4 | 3 | +44 | 
| Sandra Reynolds (Toowoomba) | 3 | 4 | -12 | 
| Geoff Morris (Eildon) | 2 | 5 | -32 | 
| Margaret Barnard (Broadbeach) | 1 | 6 | -47 | 
| Carol Clayton (Tamborine Mountain) | 1 | 6 | -54 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.