Block | Wins | Losses | Net Hoops |
---|---|---|---|
Senan McGonigle (20) | 2 | 0 | +2 |
Fred Rogerson (2) | 8 | 1 | +27 |
Alan Looney (1) | 7 | 2 | +18 |
Sylvia Briggs (8) | 6 | 3 | 0 |
Padraig Thornton (17) | 3 | 2 | +2 |
Gerard Osborne Burke (5) | 4 | 3 | +8 |
Ann Woulfe Flanagan (9) | 2 | 2 | +5 |
Geraldine O'Rourke (7) | 3 | 4 | -5 |
Michael Sweeney (13) | 2 | 3 | -2 |
Joe McGowan (10) | 2 | 3 | -4 |
Michael O'Mahony (11) | 1 | 2 | -4 |
Anne Marie McGowan (6) | 2 | 4 | -7 |
Patricia Kevaney (14) | 1 | 3 | -9 |
Simon Williams | 0 | 1 | -1 |
David McGrath | 0 | 1 | -4 |
Ashleen McGonigle (19) | 0 | 3 | -9 |
Shelia Glennan (4) | 0 | 6 | -17 |
Sandy Greig (3) | 0 | 0 | 0 |
Nigel Werner (12) | 0 | 0 | 0 |
Evan Newel (15) | 0 | 0 | 0 |
Nathaniel Healy (16) | 0 | 0 | 0 |
John McCauley (18) | 0 | 0 | 0 |
Yonne Marrinan (21) | 0 | 0 | 0 |
Mary Dobbin (22) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.