| Seniors - Doubles - Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John James & Mary James (Deniliquin) | 4 | 0 | +14 | 
| Ron Delahenty & George Gregson (Monash) | 3 | 1 | 0 | 
| Klaus Schindler and Norma Schindler (Ivanhoe Park) | 2 | 2 | -1 | 
| Mark Wilson & Joan Trollope (Brunswick) | 1 | 3 | -4 | 
| Peter Goldstraw & Peter Allan (Sale/Williamstown) | 0 | 4 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.