Third Eight | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Pearce (NSW) | 11 | 3 | +78 |
David Wise (S A) | 10 | 4 | +110 |
Eric Zadow (S A) | 8 | 6 | +62 |
Gareth Bushill (Vic) | 8 | 6 | -2 |
Kathleen Colclough (QLD) | 7 | 7 | -6 |
Ken Edwards (NSW) | 5 | 9 | -67 |
Sue Beattie (Tas) | 4 | 10 | -81 |
David Wren (Vic) | 3 | 11 | -94 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.