X (Main event)
Round 1
Alison Sharpe (New South Wales) | |||
Bye | |||
Bye | |||
Cynthia Tacey (Queensland) | |||
Willy Silk (Queensland) | |||
Bye | |||
Bye | |||
Elaine Coverdale (Victoria) | |||
Kathleen Colclough (Queensland) | 21 | 26tp | |
Elizabeth Brinsdon (Tasmania) | 4 | 4 | |
Bye | |||
Fleur Brockway (Western Australia) | |||
Jean Pack (New South Wales) | |||
Bye | |||
Bye | |||
Sue Beattie (Tasmania) | |||
Jannine Hawker (Western Australia) | |||
Bye | |||
Bye | |||
Kerri-Ann Organ (Queensland) | |||
Rosemary Newsham (Queensland) | 15 | 16 | 20 |
Ricki Barrett (Tasmania) | 14 | 17 | 10 |
Susan Bertram (Queensland) | 1 | 14 | |
Anne Quinn (Victoria) | 26 | 26 | |
Anna Miller (Victoria) | |||
Bye | |||
Bye | |||
Sandra Stevenson (Western Australia) | |||
Elaine Roomes (Tasmania) | |||
Bye | |||
Bye | |||
Alix Verge (New South wales) |
Round 2
Alison Sharpe (New South Wales) | 26 | 26 | |
Cynthia Tacey (Queensland) | 6 | 1 | |
Willy Silk (Queensland) | 14 | 21 | |
Elaine Coverdale (Victoria) | 22 | 26 | |
Kathleen Colclough (Queensland) | 26 | 26 | |
Fleur Brockway (Western Australia) | 2 | 11 | |
Jean Pack (New South Wales) | 7 | 10 | |
Sue Beattie (Tasmania) | 26 | 26 | |
Jannine Hawker (Western Australia) | 26 | 26 | |
Kerri-Ann Organ (Queensland) | 9 | 21 | |
Rosemary Newsham (Queensland) | 26 | 12 | 4 |
Anne Quinn (Victoria) | 12 | 26 | 26 |
Anna Miller (Victoria) | 21 | 26 | |
Sandra Stevenson (Western Australia) | 19 | 16 | |
Elaine Roomes (Tasmania) | 15 | 1 | |
Alix Verge (New South wales) | 20 | 26 |
Quarter Finals
Alison Sharpe (New South Wales) | 7 | 26 | 26 |
Elaine Coverdale (Victoria) | 26 | 12 | 22 |
Kathleen Colclough (Queensland) | 26 | 26 | |
Sue Beattie (Tasmania) | 15 | 12 | |
Jannine Hawker (Western Australia) | 26 | 26 | |
Anne Quinn (Victoria) | 3 | 22 | |
Anna Miller (Victoria) | |||
Alix Verge (New South wales) |
Semi Finals
Alison Sharpe (New South Wales) | 9 | 26 | 26 |
Kathleen Colclough (Queensland) | 26 | 9 | 6 |
Jannine Hawker (Western Australia) | 26 | 22 | 16 |
Alix Verge (New South wales) | 22 | 24 | 22 |
Final
Alison Sharpe (New South Wales) | 26 | 26 |
Alix Verge (New South wales) | 6 | 19 |