| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert & Martin | 2 | 0 | +36 |
| Stephen & Heinz | 1 | 1 | +3 |
| Kevin & Avril | 0 | 2 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert & Martin | 2 | 0 | +36 |
| Stephen & Heinz | 1 | 1 | +3 |
| Kevin & Avril | 0 | 2 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.