Doubles Championship
Chris Clarke & Robert Fulford | ||||||||||||||||||
Bye | Chris Clarke & Robert Fulford | 26tp(C) | 26tp(C) | |||||||||||||||
Bye | John Arney & Virginia Arney | 4 | 0 | |||||||||||||||
John Arney & Virginia Arney | Chris Clarke & Robert Fulford | 26tp(C) | 26tpo(F) | |||||||||||||||
Stephen Mulliner & Mark Ormerod | Stephen Mulliner & Mark Ormerod | 0 | 13 | |||||||||||||||
Bye | Stephen Mulliner & Mark Ormerod | 26 | 26tp(M) | |||||||||||||||
Bye | Brian Cumming & Doug Grimsley | 0 | 0 | |||||||||||||||
Brian Cumming & Doug Grimsley | Chris Clarke & Robert Fulford | 26tp(F) | 26 | |||||||||||||||
Alain Giraud & James Hopgood | Alain Giraud & James Hopgood | 0 | 23 | |||||||||||||||
Bye | Alain Giraud & James Hopgood | 26tpo(G) | 26 | |||||||||||||||
Bye | Luc Berthouze & Robert Wilkinson | 13 | 22 | |||||||||||||||
Luc Berthouze & Robert Wilkinson | Alain Giraud & James Hopgood | 26 | 14 | 26 | ||||||||||||||
Dave Kibble & David Walters | 26 | 26tp(K) | Jamie Burch & Jack Wicks | 19 | 26tpo(W) | 18 | ||||||||||||
George Noble & Ian Vincent | 13 | 16 | Dave Kibble & David Walters | 16 | 9 | |||||||||||||
Robert Hurst & Stuart Lawrence | 8 | 26 | 11 | Jamie Burch & Jack Wicks | 26 | 26tp(W) | ||||||||||||
Jamie Burch & Jack Wicks | 26 | 21 | 26 | Chris Clarke & Robert Fulford | 1 | 26 | 8 | |||||||||||
Paddy Chapman & David Maugham | Reg Bamford & Ben Rothman | 26tp(R) | 18 | 26 | ||||||||||||||
Bye | Paddy Chapman & David Maugham | 26 | 26tp(C) | |||||||||||||||
Bye | Lionel Tibble & David Wise | 7 | 1 | |||||||||||||||
Lionel Tibble & David Wise | Paddy Chapman & David Maugham | 26TP(M) | 0 | 26tp(C) | ||||||||||||||
Dennis Bulloch & Nelson Morrow | 9 | 13 | James Death & Samir Patel | 20 | 26 | 6 | ||||||||||||
James Death & Samir Patel | 26 | 26tp(D) | James Death & Samir Patel | 26 | 26 | |||||||||||||
Bye | Jeff Dawson & Mike Town | 7 | 3 | |||||||||||||||
Jeff Dawson & Mike Town | Paddy Chapman & David Maugham | 8 | 9 | |||||||||||||||
Mark Avery & David Openshaw | Reg Bamford & Ben Rothman | 26tp(B) | 26 | |||||||||||||||
Bye | Mark Avery & David Openshaw | 26 | 13 | 26 | ||||||||||||||
Bye | Jose Riva & Jose Alvarez-Sala | 14 | 26 | 17 | ||||||||||||||
Jose Riva & Jose Alvarez-Sala | Mark Avery & David Openshaw | 1 | 1 | |||||||||||||||
Sam Murray & Ian Plummer | 9 | 21 | Reg Bamford & Ben Rothman | 26sxp(Ba) | 26tp(Ba) | |||||||||||||
David Goacher & Martin Murray | 26 | 26 | David Goacher & Martin Murray | 26otp(B) | 6 | 12 | ||||||||||||
Alan Chance & Mike Todorovich | Reg Bamford & Ben Rothman | 18 | 26tp(B) | 26 | ||||||||||||||
Reg Bamford & Ben Rothman |