Block | Wins | Losses | Net Hoops |
---|---|---|---|
Steve Scalpone | 7 | 2 | +94 |
Martyn Selman | 6 | 3 | +61 |
Chris Percival Smith | 6 | 3 | +58 |
Jim Hanks | 6 | 3 | +35 |
Paul Emmett | 5 | 4 | +27 |
Brian Wasylyk | 5 | 4 | -9 |
Peter Westaway | 5 | 4 | -14 |
Pierre Dunn | 3 | 6 | -59 |
Brigitte Westaway | 1 | 8 | -86 |
Michael Dowling | 1 | 8 | -107 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.