Double Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
James Hopgood (England) | 11 | 3 | +187 |
Duncan Reeve (Scotland) | 10 | 4 | +77 |
Ian Lines (England) | 9 | 5 | +65 |
Ian Burridge (Wales) | 6 | 8 | +20 |
Chris Williams (Wales) | 6 | 8 | -22 |
Marcus Evans (England) | 6 | 8 | -56 |
Matt Holmes (England) | 4 | 10 | -127 |
David Goacher (England) | 4 | 10 | -144 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.