Handicap Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Doug Nottage & Tom Carpenter | 4 | 2 | +20 |
Sue Bowater & Lanna Remnant | 4 | 2 | +15 |
Marion Prentice & Elizabeth Morris | 3 | 2 | -29 |
Neil Seagar & Sarah Smale | 3 | 3 | +10 |
William Rush & Alan Edmonds | 3 | 3 | +8 |
Margaret Heaney & Eleanor Hannay | 3 | 3 | +5 |
Pam Seymour & Bev Worrall | 2 | 3 | -5 |
Carl Horn & Ken Hume | 1 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.