Red Block | Wins | Losses | Net Hoops |
---|---|---|---|
John Gilhooly (Milton-Ulludulla) | 5 | 1 | +35 |
Michael Strickland (Cammeray) | 5 | 1 | +27 |
Tony Hall (Canberra) | 3 | 3 | 0 |
Bill Strick (Taree) | 3 | 3 | -17 |
David Hanbidge (Nowra) | 2 | 4 | -13 |
John Deeves (Nowra) | 2 | 4 | -15 |
John Cook (Nowra) | 1 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.