Silver | Wins | Losses | Net Hoops |
---|---|---|---|
Margaret Gray | 2 | 0 | +17 |
Peter Waymouth | 1 | 1 | -4 |
Kerrie Sutherland | 0 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Silver | Wins | Losses | Net Hoops |
---|---|---|---|
Margaret Gray | 2 | 0 | +17 |
Peter Waymouth | 1 | 1 | -4 |
Kerrie Sutherland | 0 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.