Faulkner Cup - North of England Championship
David Maugham | ||||||||||||||||||||||||
Bye | David Maugham | 26TP | 26TP | |||||||||||||||||||||
Bye | Peter M Taylor | 3 | 11 | |||||||||||||||||||||
Peter M Taylor | David Maugham | 26tp | 26tp | 9 | 26 | |||||||||||||||||||
Phillip Scarr | Ian Lines | 20 | 1 | 26 | 13 | |||||||||||||||||||
Bye | Phillip Scarr | 23 | 9 | |||||||||||||||||||||
Ian Lines | Ian Lines | 26 | 26TP | |||||||||||||||||||||
Bye | David Maugham | 26tp | 26qp | 26tp | ||||||||||||||||||||
Miranda Chapman | 26TP | 26 | Miranda Chapman | 10 | 0 | 0 | ||||||||||||||||||
Mike Sandler | 9 | 9 | Miranda Chapman | 26tp | 26 | |||||||||||||||||||
Joel Taylor | 5 | 24 | Debbie Lines | 9 | 14 | |||||||||||||||||||
Debbie Lines | 26 | 26 | Miranda Chapman | 13 | 9 | 26 | 21t | 16t | ||||||||||||||||
James Hawkins | David Goacher | 19 | 26 | 6 | 20 | 12 | ||||||||||||||||||
Bye | James Hawkins | 11 | 2 | |||||||||||||||||||||
Bye | David Goacher | 26 | 26 | |||||||||||||||||||||
David Goacher | David Maugham | 26tp | 26 | 8 | 9 | 26tp | ||||||||||||||||||
Chris Williams | 14 | 26 | 26tp | Chris Williams | 20 | 9 | 26tp | 26tp | 11 | |||||||||||||||
Francois Garcia | 26 | 1 | 7 | Chris Williams | 26TP | 26 | ||||||||||||||||||
Richard H Smith | 0 | 17 | Ailsa Lines | 9 | 6 | |||||||||||||||||||
Ailsa Lines | 26 | 26 | Chris Williams | 10 | 21 | 26 | 26 | 26 | ||||||||||||||||
Colin Irwin | David Walters | 26 | 26 | 16 | 11 | 18 | ||||||||||||||||||
Bye | Colin Irwin | 7 | 11 | |||||||||||||||||||||
Bye | David Walters | 26 | 26 | |||||||||||||||||||||
David Walters | Chris Williams | 26 | 8 | 26otp | 20 | 26 | ||||||||||||||||||
Keith Aiton | 26 | 26 | Keith Aiton | 0 | 26 | 18 | 26 | 21 | ||||||||||||||||
Jerry Guest | 3 | 2 | Keith Aiton | 26TP | 26 | |||||||||||||||||||
Dave Kibble | Dave Kibble | 6 | 10 | |||||||||||||||||||||
Bye | Keith Aiton | 26TPO | 26TP | 26TP | ||||||||||||||||||||
Sam Murray | Sam Murray | 14 | 6 | 6 | ||||||||||||||||||||
Bye | Sam Murray | 25 | 26 | |||||||||||||||||||||
Bye | Dr James Hopgood | 22 | 18 | |||||||||||||||||||||
Dr James Hopgood |