Double Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
Sam Murray (Sco) | 10 | 4 | +70 |
Martin Murray (Sco) | 9 | 5 | +70 |
James Hawkins (Eng) | 9 | 5 | +27 |
Andy P Myers (Eng) | 8 | 6 | +31 |
Annabel J McDiarmid (Eng) | 6 | 8 | +50 |
Nelson Morrow (NZ) | 6 | 8 | -5 |
Dave Trimmer (Eng) | 4 | 10 | -106 |
Ian Vincent (Eng) | 4 | 10 | -137 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.