Doubles Knockout
Round 1
Soo/Cumming | |||
BYE | |||
Jenkins/Osborn | 3 | 11 | |
Morgan/Harshman | 26 | 26 | |
Patmore/Todorovich | 25 | 25 | |
Druiett/Hartmann | 10 | 12 | |
Rothman/Hurst | 26 | 26 | |
Just/Harders | 5 | 12 | |
Maloof/Bast | |||
BYE | |||
Grimsley/Gillmarten | 21 | 21 | |
Pailas/Dilley | 20 | 19 | |
Selman/Mitchell | 13 | 26 | 9 |
Abdelwahab/Bitting | 15 | 8 | 13 |
Huneycutt/Essick | |||
BYE |
Quarter Finals
Soo/Cumming | 16 | 26 | 26 |
Morgan/Harshman | 26 | 3 | 24 |
Patmore/Todorovich | 5 | 12 | |
Rothman/Hurst | 26tpR | 26tpR | |
Maloof/Bast | 26 | 26tpM | |
Grimsley/Gillmarten | 8 | 0 | |
Abdelwahab/Bitting | 1 | 2 | |
Huneycutt/Essick | 26tpH | 26 |
Semi Finals
Soo/Cumming | 9 | 26 | 26tpS |
Rothman/Hurst | 26tpR | 10 | 1 |
Maloof/Bast | 26tpM | 13 | 26tpM |
Huneycutt/Essick | 21 | 26 | 21 |
Final
Soo/Cumming | 26 | 26 |
Maloof/Bast | 10 | 7 |