Championship - First Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Emmett (North Toronto Croquet Club) | 4 | 1 | +45 |
Jim Wright (North Toronto Croquet Club) | 3 | 2 | +11 |
Patrick Little (Royal St. Catharines Croquet Clubs) | 3 | 2 | +10 |
David Druiett | 2 | 3 | -4 |
Chris Loat (Royal St. Catharines Croquet Clubs) | 2 | 3 | -32 |
Jane Beharriell (North Toronto Croquet Club) | 1 | 4 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.