| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Alastair Robertson (Norwood) | 7 | 0 | +61 | 
| Stan Zeman (Brighton) | 5 | 2 | +70 | 
| Liz MacKenzie (Norwood) | 4 | 3 | +1 | 
| Julian Hafner (Norwood) | 3 | 4 | -10 | 
| Phil Bateman (Norwood) | 3 | 4 | -14 | 
| Merv Dungey (Bordertown) | 3 | 4 | -15 | 
| Sally Harper (Norwood) | 3 | 4 | -30 | 
| Mike Cabot (Tumby Bay) | 0 | 7 | -63 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.