Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Waikanae Open

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Aiken Hakes 7 6 85.7% M.McInnes +24TP, P.Gleeson -25, P.Reid +25TP, S.Lea +4TPO, D.Wickham +26TP, S.Jones +11, H.Tahurangi +16TP
Toby Garrison 7 5 71.4% H.Tahurangi +23TP, A.Robinson +16, J.Hoeksma +26, D.Smith +12, S.Jones -26, D.Wickham -12TP, P.Skinley +17STP
Steve Jones 7 5 71.4% A.Robinson +21, M.McLeod +20, G.Fisher +8, H.Tahurangi -13, T.Garrison +26, A.Hakes -11, D.Wickham +6
David Wickham 7 5 71.4% P.Skinley +17, J.Robertson +14, M.McInnes +6, M.Wright +23, A.Hakes -26TP, T.Garrison +12TP, S.Jones -6
Harps Tahurangi 7 5 71.4% T.Garrison -23TP, G.Fisher +25, M.McLeod +24, S.Jones +13, S.Lea +17TP, P.Skinley +16TP, A.Hakes -16TP
Paul Skinley 7 4 57.1% D.Wickham -17, K.Fellows +19TP, L.McLay +7, L.Lea +25TP, P.Reid +21, H.Tahurangi -16TP, T.Garrison -17STP
Michael Wright 7 4 57.1% S.Lea -16, M.McInnes -13, J.Robertson +16, D.Wickham -23, A.Robinson +2, D.Smith +3, P.Reid +16TP
Sue Lea 7 4 57.1% M.Wright +16, P.Reid -1, P.Gleeson +3, A.Hakes -4TPO, H.Tahurangi -17TP, M.McInnes +11, K.Fellows +19
Alison Robinson 7 4 57.1% S.Jones -21, T.Garrison -16, D.Smith +9, J.Hoeksma +23, M.Wright -2, L.Lea +17, M.McLeod +1
Pauline Reid 7 4 57.1% L.Lea +14, S.Lea +1, A.Hakes -25TP, P.Gleeson +6, P.Skinley -21, K.Fellows +10, M.Wright -16TP
Kevin Fellows 7 3 42.9% M.McLeod +20, P.Skinley -19TP, L.Lea -3, L.McLay +15, D.Smith +5, P.Reid -10, S.Lea -19
Peter Gleeson 7 3 42.9% D.Smith -17, A.Hakes +25, S.Lea -3, P.Reid -6, M.McInnes +24, L.McLay -19, J.Hoeksma +24
Marion McInnes 7 3 42.9% A.Hakes -24TP, M.Wright +13, D.Wickham -6, J.Robertson +22, P.Gleeson -24, S.Lea -11, L.McLay +16
Graeme Fisher 7 3 42.9% L.McLay +9, H.Tahurangi -25, S.Jones -8, M.McLeod -1, J.Hoeksma -4, J.Robertson +19, L.Lea +7
Liz McLay 7 3 42.9% G.Fisher -9, L.Lea +7, P.Skinley -7, K.Fellows -15, J.Robertson +4, P.Gleeson +19, M.McInnes -16
Dick Smith 6 2 33.3% P.Gleeson +17, J.Hoeksma +1, A.Robinson -9, T.Garrison -12, K.Fellows -5, M.Wright -3
Len Lea 7 2 28.6% P.Reid -14, L.McLay -7, K.Fellows +3, P.Skinley -25TP, M.McLeod +6, A.Robinson -17, G.Fisher -7
Malcolm McLeod 7 2 28.6% K.Fellows -20, S.Jones -20, H.Tahurangi -24, G.Fisher +1, L.Lea -6, J.Hoeksma +2, A.Robinson -1
John Robertson 6 1 16.7% J.Hoeksma +2, D.Wickham -14, M.Wright -16, M.McInnes -22, L.McLay -4, G.Fisher -19
Jan Hoeksma 7 1 14.3% J.Robertson -2, D.Smith -1, T.Garrison -26, A.Robinson -23, G.Fisher +4, M.McLeod -2, P.Gleeson -24
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0