Single Event | Wins | Losses | Net Hoops |
---|---|---|---|
Manuel Garcia Odero (Seniors) | 1 | 0 | +72 |
Guillermo Rebuelta (Seniors) | 1 | 0 | +7 |
Fernando Soto (Seniors) | 1 | 0 | +6 |
Jose Maria Gomez Quiros (Seniors) | 1 | 0 | +6 |
Juan Peman (Seniors) | 1 | 0 | +5 |
Juan Manuel de Reyna (Seniors) | 1 | 0 | +4 |
Rafael Pedregosa (Seniors) | 1 | 0 | +3 |
Fernando Guilloto (Juniors) | 1 | 0 | +3 |
Alfonso Urbano (Seniors) | 0 | 1 | -3 |
Ignacio Gutierrez-Trueba (Juniors) | 0 | 1 | -3 |
Alfonso Perez-Barbadillo (Juniors) | 0 | 1 | -4 |
Rafael Romero (Juniors) | 0 | 1 | -5 |
Basilio Iglesias (Juniors) | 0 | 1 | -6 |
Ignacio Fernandez-Prada (Juniors) | 0 | 1 | -6 |
Miguel Bausa (Juniors) | 0 | 1 | -7 |
Manuel Molina (Juniors) | 0 | 1 | -72 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.