Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

GC: 81st Hawke's Bay Handicap Doubles

  • Recent
  • Commentary
  • Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block C&AW B&TB JC&IB CC&WW JK&MW D&AR CF&CR JK&JR HG&JS T&GD I&JC E&MG Wins Net Hoops
C & A Wilkie (Thames Valley) 5 5 7 7 7 7 7 5 7 7 7 8 19
B & T Berryman (Wellington) 7 7 4 5 4 7 5 4 7 4 2 4 -13
J Cook & I Brown (Hawkes Bay) 7 5 7 7 4 7 6 7 7 7 5 7 8
C Carver & W Wilkinson (Hawkes Bay) 4 7 5 7 7 7 7 7 4 7 5 7 7
J Kermode & M Wilson (Hawkes Bay) 3 7 6 6 3 7 7 4 7 7 5 5 -6
D & A Reyland (Hawkes Bay) 5 7 7 6 7 7 7 7 5 3 7 7 9
C Finny & C Reynolds (Hawkes Bay) 6 5 2 5 5 5 3 7 4 3 7 2 -15
J Kenny & J Reid (Hawkes Bay & Manawatu) 4 7 7 4 6 6 7 7 7 7 6 6 7
H Grant & J Spooner (Hawkes Bay) 7 7 5 6 7 5 2 5 4 7 7 5 1
T & G Duley (Hawkes Bay) 2 5 4 7 5 7 7 4 7 7 7 6 3
I & J Campbell (Hawkes Bay) 1 7 6 1 5 7 7 3 3 6 1 3 -19
E & M Gray (Hawkes Bay) 6 7 7 7 7 4 2 7 3 1 7 6 -1
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0