First Eight | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Landrebe (NSW) | 7 | 0 | +19 |
Alison Sharpe (NSW) | 4 | 3 | +11 |
Kevin Beard (VIC) | 4 | 3 | +10 |
Wendy Dickson (VIC) | 4 | 3 | +7 |
Terry Ericson (QLD) | 3 | 4 | +11 |
Anne Quinn (VIC) | 3 | 4 | -9 |
John Van der Touw (VIC) | 3 | 4 | -11 |
Martin Clarke (WA) | 0 | 7 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.