Plate Block (Fleming Plates) | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Freer & Stephen Thornton | 7 | 0 | +22 |
Patricia Watts & Lynne Roberts | 5 | 2 | +9 |
Anna Miller & Rosemary Newsham | 4 | 3 | +9 |
Peter Coles & Tony McArthur | 4 | 3 | -1 |
Peter Goldstraw & Deidre Lebbon | 3 | 4 | -4 |
Ron McBride & Shirlene McBride | 3 | 4 | -6 |
Lester Hughes & Claire Keating | 2 | 5 | -7 |
Val Saunders & Sue Colvin | 0 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.