Knockout
Quarter Finals
Jan Kral | 7 | 7 |
Ezio Roveda | 3 | 4 |
Alberto Agostini | 7 | 7 |
Claudio Manetti | 2 | 5 |
Luigi Corti | 7 | 7 |
Giovanni Scarpaci | 4 | 5 |
Dick Strover | 7 | 7 |
Roberto Lazzarini | 6 | 1 |
Semi Finals
Jan Kral | 2 | 5 |
Alberto Agostini | 7 | 7 |
Luigi Corti | 2 | 5 |
Dick Strover | 7 | 7 |
Final
Alberto Agostini | 7 | 7 |
Dick Strover | 4 | 5 |