Federation 8
Yasser Esmat (Nasr City Club) | ||||||||||||||
Bye | Yasser Esmat (Nasr City Club) | 7wo | 7wo | |||||||||||
Mahmoud Hassib (ElShams Club) | 0 | 0 | Somaia Aabas (Zamalek Club) | 0 | 0 | |||||||||
Somaia Aabas (Zamalek Club) | 7wo | 7wo | Yasser Esmat (Nasr City Club) | 7 | 5 | 7 | ||||||||
Yosry Haridy (ElTayaran Club) | 5 | 7 | 6 | Nour Ali Mahmoud (Cairo Club) | 3 | 7 | 1 | |||||||
Wahid ElSaid (ElGhaba Club) | 7 | 5 | 7 | Wahid ElSaid (ElGhaba Club) | 5 | 2 | ||||||||
Housam ElDin Mahmoud (ElGhaba Club) | 5 | 5 | Nour Ali Mahmoud (Cairo Club) | 7 | 7 | |||||||||
Nour Ali Mahmoud (Cairo Club) | 7 | 7 | Yasser Esmat (Nasr City Club) | 7 | 3 | 4 | ||||||||
Nader ElShanty (ElTayaran Club) | 4 | 1 | Hesham AbuOsbaa (Nasr City Club) | 2 | 7 | 7 | ||||||||
Walid Wahban (Maady Club) | 7 | 7 | Walid Wahban (Maady Club) | 7 | 7 | |||||||||
Tafida ElKhodary (ElZohor Club) | 2 | 4 | Mohamed Ayman (Wady Degla Club) | 6 | 5 | |||||||||
Mohamed Ayman (Wady Degla Club) | 7 | 7 | Walid Wahban (Maady Club) | 7 | 4 | 3 | ||||||||
Ali Ramadan (Maady Club) | 4 | 7 | 5 | Hesham AbuOsbaa (Nasr City Club) | 5 | 7 | 7 | |||||||
Nada ElNahas (Shabab Gzera Club) | 7 | 5 | 7 | Nada ElNahas (Shabab Gzera Club) | 4 | 6 | ||||||||
Hesham AbuOsbaa (Nasr City Club) | Hesham AbuOsbaa (Nasr City Club) | 7 | 7 | |||||||||||
Bye |