Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Jonatan ANDERSSON (SWE) | 7 | 0 | +36 |
Patsy FITZGERALD (IRL) | 6 | 1 | +23 |
Nicholas ARCHER (ENG) | 5 | 2 | +19 |
Ian BURRIDGE (WAL) | 3 | 4 | +8 |
Wolfgang USBECK (DEU) | 3 | 4 | -9 |
David UNDERHILL (SUI) | 2 | 5 | -14 |
Ryan CABBLE (ENG) | 1 | 6 | -28 |
Jose Enrique OTTE (ESP) | 1 | 6 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.